Video2Any vs CopySlides
Both rebuild the deck from what was on screen rather than writing a new one. The difference is mostly in how each meters it.
| Video2Any | CopySlides | |
|---|---|---|
| Free tier length | 30 minutes per video | “Basic plan supports videos up to 30 minutes” |
| Long recordings | Any length, once — $2.99, never expires | “Pro and LTD plans support recordings up to 2 hours” |
| Metering | No cap on slides or conversions | “Up to 200 slides / month” on Starter, “Up to 600 slides / month” on Plus |
| Subscription | $12 a month, or $8 a month billed yearly | “$9/ month” Starter, “$19/ month” Plus |
| Buy it once | Not offered | “$199 ONE-TIME”, with unlimited slides via their desktop app |
| Where it runs | In the browser tab; there is no upload endpoint | Not stated on the page |
| Export formats | PowerPoint, PDF, Word, Markdown, image ZIP, spreadsheet, audio, .srt subtitles | “PPTX or Google Slides” |
The honest summary: CopySlides starts cheaper and sells a lifetime licence we do not have. It also counts your slides — 200 a month on the entry plan — where we count nothing, and it does not say where your video is processed.
Everything in the CopySlides column is quoted or restated from their own pages, read on 2026-08-23. Prices change; if something here has gone out of date, tell us and we will fix it. We have not run their converter, so this page says nothing about what it produces.