Video2Any vs MagicSlides
The difference here is not a feature, it is what comes out. One returns the slides the presenter showed. The other writes a new deck about them.
| Video2Any | MagicSlides | |
|---|---|---|
| What you get back | The frames that were on screen, at the moments they changed | An AI-generated presentation; the tool also offers a direct mode that captures frames in the browser |
| Account to start | None | A Gmail or GSuite account |
| Subscription | $12 a month, or $8 a month billed yearly | “$29/month billed monthly” Premium, “$34/month” Premium Plus |
| One-off purchase | $2.99 for one recording of any length | “$99 one-time” for a presentation built for you by a designer |
| Design and templates | None. You get the slides the presenter made, not new ones | “200+ premium templates”, “150+ design system presets” |
| Someone else does it | Not offered | “Done By Us” — “Full presentation built for you — zero work on your end” |
| Sharing | An encrypted link the recipient opens without an account | “Secure sharing with analytics” |
| Beyond slides | Nothing — this converts recordings and stops there | Magic Sheets and Docs with AI editing, and “Magic Talks”, an AI meeting agent |
| Stated length limit | 30 minutes free, any length once unlocked | Not stated on the pricing page |
| Export formats | PowerPoint, PDF, Word, Markdown, image ZIP, spreadsheet, audio, .srt subtitles | “PPTX, PDF, PNG, JPG, HTML” |
The honest summary: MagicSlides does more than convert — templates, design systems, a meeting agent, a designer who will build the deck for you — and it is priced for that. If what you need is the slides that were actually on screen, you are paying for a lot of machinery you will not use.
Everything in the MagicSlides column is quoted or restated from their own pages, read on 2026-08-23. Prices change; if something here has gone out of date, tell us and we will fix it. We have not run their converter, so this page says nothing about what it produces.
What it got out of a real recording
libioth — the definitive API for the Internet of Threads · Renzo Davoli and Mikey Goldweber · FOSDEM 2021 · Microkernel devroom

#1 · 0:00

#6 · 5:27

#18 · 24:10

#30 · 32:39

#36 · 39:03

#42 · 42:41
59:29 of recording → 78 slides kept
Recording from FOSDEM, used under CC BY 2.0 BE. open the recording · Rights concern? request removal